Students may arrive at any time of day on the first Sunday of camp; if at all possible, we recommend arriving in the afternoon so as to have a chance to settle in before dinner. The first Monday of camp is a very full day, getting new and returning students oriented to the program and the campus, and having our first academic advising sessions of the summer. Classes begin on Tuesday and we're off to the races!
Dates | Activities |
---|---|
Sun, July 2 | Students arrive. ("Day 0") |
Mon, July 3 | Orientation Day ("Day 1") |
Tue, July 4 – Sat, July 8 | Week 1 of Classes |
Sun, July 9 – Mon, July 10 | Weekend 1 |
Tue, July 11 – Sat, July 15 | Week 2 of Classes |
Sun, July 16 – Mon, July 17 | Weekend 2 |
Tue, July 18 – Sat, July 22 | Week 3 of Classes |
Sun, July 23 – Mon, July 24 | Weekend 3 |
Tue, July 25 – Sat, July 29 | Week 4 of Classes |
Sun, July 30 – Mon, July 31 | Weekend 4 |
Tue, August 1 – Fri, August 4 | Week 5 of Classes |
Sat, August 5 | Last full day of camp activities |
Sun, August 6 | Students depart. |
On the last Friday of camp, we host the Project Fair and the Talent Show. There's a Closing Assembly on the evening of the last Saturday of camp, and students depart in the morning (often very early) on Departures Day.
The program is designed to be a full five-week experience. However, we do make occasional exceptions to allow students to miss a few days of camp. Students can contact us to discuss special circumstances.